Product Specifications
Scroll
Printer model | XPJ-C641SR-P | |
---|---|---|
Print head | Print method | On-demand piezo drive system |
Head height | Low:1.5mm High:2.8mm | |
Media | Width *1 | Maximum:630mm Minimum:198mm |
Maximum thickness (Printing) | 0.4mm(Hand height:Low) *Maximum media thickness that can be installed:0.8mm | |
Maximum thickness (Cutting) | 0.4mm with liner and 0.22mm without liner | |
Diameter | 150mm or less | |
Core diameter | 2 inches or 3 inches | |
Weight | 9kg or less | |
Maximum printing/cutting width | 600mm | |
Ink | Type | VJ-MS31 eco-solvent ink |
Color | 4 color (C, M, Y, K) | |
Capacity | 220ml cartridge/1,000ml ink bag*2 | |
Cutting speed | 20~150mm/sec | |
Cutting force | 30~300gf | |
Cutting offset | 0.00~0.50mm | |
Cut quality | 3 levels (Quality, Production, High Speed) | |
Media heating | OFF / 30°C~45°C | |
Interface | Ethernet(10BASE-T/100BASE-TX) | |
Power supply | Voltage:AC 100V~120V±10%/200V~240V±10% Frequency:50Hz/60Hz±1Hz | |
Environmental conditions |
Printer operation | Temperature:20°C~32°C Humidity:40%~60%RH No condensing |
Accuracy guaranteed | Temperature:22°C~30°C Humidity:40%~60%RH No condensing | |
Power consumption | Operation:215W (800W peak), Sleep mode:13W or less | |
External dimensions(W×D×H) | 1,190mm × 438mm × 366mm(Body) 1,190mm × 590mm × 1,166mm(Including stand) |
|
Weight | Printer body:34kg Stand:VJ628-STD 8.7kg, IJ-STDX-01 10.2kg | |
RIP software | VerteLith (MUTOH genuine RIP software) |
- Only within the following limits,198~228mm, 283~313mm, 344~374mm, 394~424mm, 444~474mm, 494~524mm, 602mm~630mm
- When ink bags are attached, dedicated adapters are required.
Specifications are subject to change without notice.
Product Name | Product model | Details | |
---|---|---|---|
VJ-MS31 ink | VJ-MS31-CY220U | Cyan (CY) | 220ml cartridge |
VJ-MS31-MA220U | Magenta (MA) | 220ml cartridge | |
VJ-MS31-YE220U | Yellow (YE) | 220ml cartridge | |
VJ-MS31-BK220U | Black (BK) | 220ml cartridge | |
VJ-MS31-CY1000U | Cyan (CY) | 1,000ml link bag | |
VJ-MS31-MA1000U | Magenta (MA) | 1,000ml link bag | |
VJ-MS31-YE1000U | Yellow (YE) | 1,000ml link bag | |
VJ-MS31-BK1000U | Black (BK) | 1,000ml link bag | |
Cleaner | VJ-MS31-CL220U | Cleaning Liquid (Cleaner) | 220ml cartridge |
Other supplied products |
RH2 Clean stick | Cleaning Stick | 100 pieces/box |
VJ-CB | Cutter blade (Horizontal cutting) | Replacement cutter blade | |
IJ-WIP-02 | Replaceable wiper set | 2 piece/box | |
VJ1608-FB-SO20 | Flushing pad | 20 piece/box | |
VJ-HCIPAR | VJ adapter plug | 20 piece/box | |
J-RLCLNK-01 | Rail cleaner kit | 1 set | |
DROPPER 6PACK SET | Dropper 6 pack set | 6 piece/box | |
IJ-CHD-01 | P&C cutter holder | 1 piece/box | |
IJ-CBL-01 | P&C cutter blade 55 | 1 piece/box | |
IJ-CMAT-01 | P&C cutting mat | ||
VJ-ULVA1-ML500U | Maintenance cleaner | 500ml bottle |
- The XpertJet C641SR Pro has 4 slots. When initially delivered, it should be cleaned with 4 cartridges of cleaning solution and then filled with ink.
Product Name | Product model | Details | |
---|---|---|---|
Option | IJ-STDX-01 | Dedicated stand (Stand X) | 1 unit |
VJ628-STD | Dedicated stand | 1 unit | |
VJーHCIPADPT | High capacity ink pack adapter | 4 pieces/box | |
IJ-SCRHT-01 | Scroller (High torque) | 1 unit | |
VJ06-TUP10 | Take-up unit | 1 unit | |
IJ-CEAJ-01 | Cutting edge adjustment jig | 1 piece/box |
- Take-up system (VJ06-TUP10) cannot be used when cutting.
The name of company and products mentioned are trademarks or registered trademarks. Specifications and outward appearances of any product therein may be changed without notice as a result of product improvement or other related reasons.