Product Specifications
Scroll
| Printer model | XPJ-1682UR | |
|---|---|---|
| Print head | Print method | On-demand piezo drive system |
| Head height | Low: 1.5mm / Middle: 2.0mm / High: 2.5mm | |
| Number | 2 | |
| Media | Roll media width | Maximum: 1,625mm Minimum: 500mm |
| Maximum media thickness | Low: 0.3mm, Middle: 0.8mm, High: 1.3mm | |
| Diameter | φ200mm or less | |
| Core diameter | 2 or 3 inches | |
| Maximum printable width | 1,615mm | |
| Ink | Type | UV-LED ink US61 |
| Color | 4 colors (CMYK), 6 colors (CMYKWhVa) | |
| Capacity | 800ml bag | |
| Interface | Gigabit-Ethernet (1000BASE-T) | |
| Power supply | Voltage: AC 100V~120V ± 10%/ AC 200V~240V ± 10% Frequency: 50/60Hz ± 1Hz | |
| Environmental condition | Printer Operation | Temperature: 20°C~32°C Humidity: 40%~60% No condensing |
| Accuracy Guaranteed | Temperature: 22°C~30°C Humidity: 40%~60% No condensing | |
| Power consumption | Operation: AC100V~120V/AC200V~240V, 950W or less Sleep mode: AC100V~120V/ AC200V~240V, 21W or less |
|
| External dimensions | 2,770 x 895 × 1,504mm (Including large capacity ink bag adapter) | |
| Weight | 181kg (Printer body: 149kg, Stand: 32kg) | |
| RIP software | VerteLith (MUTOH genuine RIP software) | |
- Specifications are subject to change without notice.
| Product Name | Product model | Details | |
|---|---|---|---|
| US61 ink | US61-CY800 | Ink cyan (CY) | 800ml ink bag |
| US61-MA800 | Ink magenta (MA) | 800ml ink bag | |
| US61-YE800 | Ink yellow (YE) | 800ml ink bag | |
| US61-BK800 | Ink black (BK) | 800ml ink bag | |
| US61-VA800 | Ink varnish (VA) | 800ml ink bag | |
| US61-WH800 | Ink white (WH) | 800ml ink bag | |
| Cleaner | UH22-CL220U | Cleaner | 220ml cartridge |
|
Other supplied products |
VJ-HCIPAR | VJ adapter plug | 20 pieces/box |
| VJ-CB | Cutter Blade | 1 piece/box | |
| RH2 Clean stick | Cleaning stick | 100 pieces/box | |
| POLYNITW2 | Polyester knit wipe | 300 pieces/box | |
| IJ-RWPS-02 | Replaceable wiper set | 2 pieces/box | |
| DROPPER6PACK SET | Dropper 6 Pack Set | ||
| IJ-FLABS-03 | Flushing Pad | ||
| IJ-RLCLNK-01 | Rail cleaner unit | ||
| VJ-ULVA1-ML500U | Maintenance cleaner | Consumables bottle form | |
| IJ-UVFLT-03 | UV-LED filter | Consumables 10 pieces/box | |
| IJ-UVGLS-03 | UV-LED emitting window glass | Consumables | |
| IJ-EFFLT-01 | Fan filter | Consumables 18 pieces/box | |
| Product Name | Product model | Details | |
|---|---|---|---|
| Option | MEDIA-FLANGE | Roll Media Flange | One-sided 1 piece/box |
| MEDIA-FLANGE-H | Roll Media Flange high torque | One-sided 1 piece/box | |
| VJ-HCIPADPT-UV8 | High capacity ink pack adapter | 8 pieces/box | |
| IJ-TUP30-01 | Take-up Unit (Supports up to 30kg media) | ||
| VJ16/19-TUP40U | Take-up Unit (Supports up to 40kg media) | ||
| IJ-TUP100-01 | Take-up unit (Supports up to 100kg media) | ||
| IJ-NZMD-01 | Nozzle check unit | ||

The name of company and products mentioned are trademarks or registered trademarks. Specifications and outward appearances of any product therein may be changed without notice as a result of product improvement or other related reasons.