Product Specifications
右スクロールしてください。
Printer Model | XPJ-1682SR-P | |
---|---|---|
Print head | Print method | On-demand piezo drive system |
Head height | Low1: 1.5mm / Low 2: 2.0mm / Middle: 2.5mm / High: 4.0mm | |
Number | 2 | |
Media | Roll media width | Maximum: 1,625mm Minimum: 500mm |
Maximum media thickness | Low1:0.3mm / Low2:0.8mm / Middle:1.3mm / High:2.8mm * 1mm or less is recommended. | |
Diameter | Φ200mm or less | |
Core diameter | 2 inches or 3 inches | |
Weight | 30kg or less | |
Maximum printable width | 1,615mm | |
Maximum printable length | 1,500m | |
Ink | Type | MS41 eco solvent ink |
Color | 8 colors (Black, Cyan, Magenta, Yellow, Light cyan, Light magenta, Light black, Orange) 4 colors (Black, Cyan, Magenta, Yellow) |
|
Capacity | 1,000ml bag / 300ml bag | |
Print resolution | Maximum 1200dpi | |
Interface | Gb-Ethernet (1000BASE-T) | |
Power supply | Voltage: AC 100V~120V ±10% / AC 200V~240V ±10% Frequency: 50/60Hz ±1Hz | |
Environmental condition | Printer operation | Temperature: 20°C~32°C Humidity: 40%~60% No condensing |
Accuracy guaranteed | Temperature: 22°C~30°C Humidity: 40%~60% No condensing | |
Power consumption | Operation | AC100V~120V/AC200V~240V, 1,100W or less |
Sleep mode | AC100V~120V/AC200V~240V, 30W or less | |
External dimensions (W)x(D)x(H) | Printer with stand: 2,770mm x 895mm x 1,428mm (when cover closed) / 1,527mm (when cover opened) When ink case is installed: 2,770mm x 895mm x 1,611mm |
|
Weight | Printer: 141kg Stand: 32kg | |
RIP Software | VerteLith (MUTOH genuine RIP software) |
*Specifications are subject to change without notice.
Product name | Product model | Details | |
---|---|---|---|
MS 41 ink | MS41-BK300 | Black (BK) | 300ml |
MS41-CY300 | Cyan (CY) | 300ml | |
MS41-MA300 | Magenta (MA) | 300ml | |
MS41-YE300 | Yellow (YE) | 300ml | |
MS41-LC300 | Light Cyan (LC) | 300ml | |
MS41-LM300 | Light Magenta (LM) | 300ml | |
MS41-LK300 | Light Black (LM) | 300ml | |
MS41-OR300 | Orange (OR) | 300ml | |
MS41-BK1000 | Black (BK) | 1,000ml | |
MS41-CY1000 | Cyan (CY) | 1,000ml | |
MS41-MA1000 | Magenta (MA) | 1,000ml | |
MS41-YE1000 | Yellow (YE) | 1,000ml | |
MS41-LC1000 | Light Cyan (LC) | 1,000ml | |
MS41-LM1000 | Light Magenta (LM) | 1,000ml | |
MS41-LK1000 | Light Black (LK) | 1,000ml | |
MS41-CL300 | Cleaning Liquid (Cleaner) | 300ml | |
Other supplied products |
VJ-MF-3G125*30 | Marking Film | Width: 1,250 mm, Length: 30 m |
VJ-CB | Cutter Blade | Replacement cutter blade | |
RH2 Clean stick | Cleaning stick | 100 pieces/box | |
POLYNITW2 | Polyester knit wipe | 300 pieces/box | |
IJ-RWPS-01 | Replaceable wiper set | 2 pieces/box | |
IJ-RWPSH-01 | Replaceable wiper set H | 2 pieces/box (for PG High) | |
DROPPER 6 Pack set | DROPPER 6 Pack set | ||
IJ-FLABS-02 | Flashing pad | 3 pieces/box | |
IJ-RLCLNK-01 | Rail cleaner unit | ||
VJ-PHMAINTKIT | Maintenance kit | Stainless steel pad, plastic cup, dropper, clean stick, plastic gloves |
*Orange ink and cleaning solution are available in 300ml bag only.
Product name | Description | Note |
---|---|---|
IJ-RIP-01 | VerteLith | MUTOH Genuine RIP software |
VJ-AC15SA | AC cable/Cable length: 3m | Conform to US Safety Standard |
VJ-AC15SE | AC cable/Cable length: 3m | Conform to Conform to European Standard |
MEDIA-FLANGE | Roll Media Flange | Torque:1kgf.cm 1 piece/box |
MEDIA-FLANGE-H | Roll Media Flange_high torque | Torque:4kgf.cm 1 piece/box |
IJ-TUP100-01 | Take-up unit | Supported media weight up to 100kg |
VJ16/19-TUP40U | Take-up Unit | Roll media up to 40 kg |
VJ16/19-TUP30U | Take-up Unit | Roll media up to 30 kg |
IJ-INKCA2200-01 | INK PACK CASE | Supported ink bag: 1,000/2,200ml 4 cases/box |
INKCASE-1000 | INK CASE 1000 | Supported ink bag: 1,000ml 4 cases/box |
IJ-INKTBCN4-01 | INK tube connector | Ink tube connector 4 pieces/box |
IJ-NZMD-1 | Nozzle check unit |
The name of company and products mentioned are trademarks or registered trademarks. Specifications and outward appearances of any product therein may be changed without notice as a result of product improvement or other related reasons.