Product Specifications
Scroll
Print method | XPJ-1462UF | |
---|---|---|
Print method | On-demand piezo drive system | |
Set media | Size (W × D) | 1,420mm × 700mm (55.9" × 27.5") |
Height | 0 - 150mm (5.91") | |
Weight | Max. 50kg/㎡ | |
Max. printable size (W × D) | 1,420mm × 700mm (55.9" × 27.5") | |
Table height adjustment | Automatic | |
Ink | Type | UV-LED ink (US61/UH21) |
Color | 6 colors (K, C, M, Y, white, varnish) | |
Ink capacity | 800ml bag / 500ml bag (UH21 white ink only) | |
Configuration | 6 | |
Print resolution | 1,440 dpi × 1440 dpi | |
Interface | GB-Ethernet(1000BASE-T) | |
Power requirements | AC100-120V / AC200V-240V±10%, 50/60Hz±1Hz | |
Operation noize | Stand by: 49dB, Printing with vacuum table : 80dB | |
Environmental Specifications | Printable environment | Temperature: Temperature : 20-32°C Humidity : 40-60%RH (non condensing) |
Recommended environment | Temperature: Temperature : 22-30°C Humidity : 40-60%RH (non condensing) | |
Electrical power consumption | Stand by: 44W or less Ready to print: 72W or less (with vacuum Off), 300W or less (with vacuum on) Operation: 1030W or less |
|
Printer dimention (W × D × H) | With gantry in the rear position : 2,770 × 1,542 × 1,339 mm (109” × 60.7” × 52.7”) With gantry in the center position : 2,770 × 1,459 × 1,339 mm (109” × 57.4” × 52.7”) With gantry in the front position : 2,770 × 1,600 × 1,339 mm (109” × 63” × 52.7”) *when front cover is closed and ink bags are not loaded |
|
Weight | 500 kg / 1,102lbs | |
RIP Software | VerteLith |
- The specifications are subject to change without notice.
- Ink adhesion will vary among media type and brand. Individual testing is required in function of your specific application.
- As white ink settles at the bottom of cartridge, please be sure to shake lightly once a day before use.
Product name | Product model | Details | |
---|---|---|---|
US61 ink | US61-BK800 | Black(BK) | 800ml bag |
US61-CY800 | Cyan(CY) | ||
US61-MA800 | Magenta(MA) | ||
US61-YE800 | Yellow(YE) | ||
US61-VA800 | Varnish(VA) | ||
US61-WH800 | Varnish(WH) | ||
UH21インク | UH21-BK800 | Black(BK) | 800ml bag |
UH21-CY800 | Cyan(CY) | ||
UH21-MA800 | Magenta(MA) | ||
UH21-YE800 | Yellow(YE) | ||
UH21-VA800 | White(VA) | ||
UH21-WH500 | White(WH) | 500ml bag | |
Cleaning(CL) | UH22-CL220 | Cleaning(CL) | 220ml cartridge |
Other suplied products | RH2 clean stick | Cleaning stick | 100 pieces/box |
VJ-HCIPAR | VJ adapter plug | 20 pieces/box | |
DROPPER 6 PACK SET | Dropper 6 pack set | 6 pieces/box | |
ULVA1-ML500 | Maintenance cleaner | ||
IJ-RLCLNK-01 | Rail cleaner unit | ||
IJ-WIP-03 | Replaceable wiper | 2 sets/box | |
IJ-UVGLS-03 | UV-LED lamp glass plate | consumable | |
IJ-UVFLT-03 | UV-LED lamp filter | 10 pieces/box | |
IJ-FLABS-03 | Flushing pad | 3 pieces/box | |
POLYNITW2 | Polyester Knit Wipe | 300 pieces/box |
- The ink, cleaning fluid and maintenance cleaner are required to purchase separately.
- UV-LED ink (US61/UH21) cannot be used in combination.
Product model | Details |
---|---|
IJ-RIP-01 | Genuine RIP software VerteLith |
VJ-HCIPADPT-UV6* | High capacity ink pack adapter (UV) 6 pieces/ set for UV ink |
IJ-IONZ-01 | Ionizer |
- VJ-HCIPADPT-UV6 (high-capacity ink bag adapter) is included with the purchase of the product.
Daily maintenance by user
Use the XPJ-1462UF with the power always on. Be sure to put the printer into sleep mode without turning off the power when not in use.Maintenance is required every day and at the end of use. Please refer to the separately attached daily maintenance sheet.
- UV LED equipment and UV ink handling ultraviolet while printing.
-
- The UV ink (before curing) has strong skin sensitizing property. Always wear the protective plastic gloves during maintenance or disposal to avoid the skin contact with the UV ink.
- The UV ink is also harmful to water creatures. Do not dump this product into sewers or any body of water, and delegate disposal to an industrial waste disposal contractor.
- In addition, carefully read the instruction manual included with the main unit and use it safely.
The name of company and products mentioned are trademarks or registered trademarks. Specifications and outward appearances of any product therein may be changed without notice as a result of product improvement or other related reasons.