Specifications
VJ-628MP Specifications
Model Name | VJ-628MP | |
---|---|---|
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 1 | |
Print Head Height | Low: 1.2mm High: 2.5mm (2 step system by manual) | |
Maximum Media Width | 630mm | |
Maximum Printable Width | 630mm | |
Ink | Type | MP31 ink |
Ink set | 4C (K, C, M, Y) / 5C (K, C, M, Y, Wh) 7C (K, C, M, Y, Lc, Lm, Lk) or (K, C, M, Y, Or, Bl ,Gr) 8C (K, C, M, Y, Wh, Lc, Lm, Lk) or (K, C, M, Y, Wh, Or, Bl, Gr) |
|
Volume | 500ml bag (K, C, M, Y, Wh) *requires optional high-capacity adapter 220ml cartridge (K, C, M, Y, Wh, Lc, Lm, Lk, Or, Bl, Gr) |
|
No. of slot | 8 | |
Maximum Print Resolution | 1440x1440dpi(16 pass) | |
Interface | Ethernet (10BASE-T/100BASE-TX) | |
Media Measurements | O 150 mm / 2” & 3” / 9 kg or less | |
Power Requirements | AC100-240V, 50/60Hz | |
Printable Environment | Temperature: 20-32℃ < Recommended environment: 22-30℃ > | |
Humidity: 40-60%RH (non condensing) | ||
Electrical Power Consumption | <Main> Operation status: 830W or less <Blower heater> Operation status: 350W or less |
|
Dimensions (WxDxH) / Weight | Body including stand: 1,190x690x1,210mmBody: 37kg Stand: 8.7kg | |
Printer Driver | bundled | |
Take-up system (optional) | 10kg take-up system |
*The specifications are subject to change without notice.