Ink
Ink for Eco-Solvent Printers
The outdoor durability without lamination is up to 3 years*.
* For heavy-duty applications where mechanical stress is involved (floor & vehicle graphics), lamination is required. Stabilisation is required prior to lamination. *Orange ink will last 3.8 years with lamination and 1.3 years without lamination.
The MS41 ink has obtained GREENGUARD Gold Certification. As such, the ink meets some of the world’s most stringent
and comprehensive standards for low emissions of volatile organic compounds (VOCs) into indoor air. “MS41” ink allows
you to install graphics into high sensitivity environments like hospitals, child care facilities and more.
UL
GREENGUARD Gold
Certification
MUTOH MS31 ink
The MUTOH’s original eco-solvent ink, MS31 ink has been developed for MUTOH’s eco-solvent printers, ValueJet series. The MS31 ink has featured wide color gamut that delivers vibrant high density prints with excellent dot gain. It is capable of printing on a wide range of coated and uncoated substrates, and suited for long term outdoor and indoor applications with excellent weather resistance, abrasion and chemical resistance. The outdoor durability without lamination is up to 3 years. The MS31 ink has less nozzle clogging due to high ink resolvability so that it provides easy maintenance.
The MS31 ink is also Greenguard Gold certified.
*For heavy-duty applications where mechanical stress is involved (floor & vehicle graphics), lamination is required. Stabilization is required prior to lamination.
MUTOH Ultra Value ink
MUTOH Ultra Value ink achieves high cost-performance and productivity. The ink is limited for ValueJet X series which are VJ-2638X and VJ-1938X, and offers 1L ink bag only for customers who require large volume prints with 7 colors: KCMY + Lm, Lc, Lk.
The Ultra Value ink has strong drying properties, weather resistance, and abrasion resistance, while being made of low-solvent ingredients and low-odor. As it is human-body and environment-friendly, it is safe for usage.
Ink Specifications
Category | Product Name |
Model Name | Summary | Package | XPJ- 1682SR-P |
XPJ- 1641SR-P |
XPJ- 1341SR-P |
VJ- 2638X |
VJ- 1938X |
VJ- 628 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Eco-Solvent | MS41 ink | MS41-BK1000 | Black | 1000ml* | Bag | ● | ● | ||||
MS41-CY1000 | Cyan | ● | ● | ||||||||
MS41-MA1000 | Magenta | ● | ● | ||||||||
MS41-YE1000 | Yellow | ● | ● | ||||||||
MS41-LC1000 | Light cyan | ● | |||||||||
MS41-LM1000 | Light magenta | ● | |||||||||
MS41-LK1000 | Light black | ● | |||||||||
MS41-BK300 | Black | 300ml | ● | ● | |||||||
MS41-CY300 | Cyan | ● | ● | ||||||||
MS41-MA300 | Magenta | ● | ● | ||||||||
MS41-YE300 | Yellow | ● | ● | ||||||||
MS41-LC300 | Light cyan | ● | |||||||||
MS41-LM300 | Light Magenta | ● | |||||||||
MS41-LK300 | Light black | ● | |||||||||
MS41-OR300 | Orange | ● | |||||||||
MS41-CL300 | Cleaning | ● | ● | ||||||||
MS31 ink | VJ-MS31-BK220 | Black | 220ml | Cartridge | ● | ● | ● | ● | |||
VJ-MS31-CY220 | Cyan | ● | ● | ● | ● | ||||||
VJ-MS31-MA220 | Magenta | ● | ● | ● | ● | ||||||
VJ-MS31-YE220 | Yellow | ● | ● | ● | ● | ||||||
VJ-MS31-LC220 | Light Cyan | ● | ● | ● | |||||||
VJ-MS31-LM220 | Light Magenta | ● | ● | ● | |||||||
VJ-MS31-LK220 | Light black | ● | ● | ||||||||
VJ-MS31-CL220 | Cleaning | ● | ● | ● | ● | ||||||
VJ-MS31-BK440 | Black | 440ml | Cartridge | ● | ● | ||||||
VJ-MS31-CY440 | Cyan | ● | ● | ||||||||
VJ-MS31-MA440 | Magenta | ● | ● | ||||||||
VJ-MS31-YE440 | Yellow | ● | ● | ||||||||
VJ-MS31-BK1000 | Black | 1000ml* | Bag | ● | ● | ● | ● | ||||
VJ-MS31-CY1000 | Cyan | ● | ● | ● | ● | ||||||
VJ-MS31-MA1000 | Magenta | ● | ● | ● | ● | ||||||
VJ-MS31-YE1000 | Yellow | ● | ● | ● | ● | ||||||
VJ-MS31-LC1000 | Light cyan | ● | ● | ● | |||||||
VJ-MS31-LM1000 | Light magenta | ● | ● | ● | |||||||
VJ-MS31-LK1000 | Light black | ● | ● | ● | |||||||
ULVA ink | VJ-ULVA1-BK1000U | Black | 1000ml* | Bag | ● | ● | |||||
VJ-ULVA1-CY1000 | Cyan | ● | ● | ||||||||
VJ-ULVA1-MA1000 | Magenta | ● | ● | ||||||||
VJ-ULVA1-YE1000 | Yellow | ● | ● | ||||||||
VJ-ULVA1-LC1000 | Light Cyan | ● | ● | ||||||||
VJ-ULVA1-LM1000 | Light Magenta | ● | ● | ||||||||
VJ-ULVA1-LK1000 | Light Black | ● | ● | ||||||||
VJ-ULVA-CL220U | Cleaning | 220ml | Cartridge | ● | ● | ||||||
VJ-ULVA1-ML500 | Maintenance Liquid |
500ml | Bottle | ● | ● |
* 1000ml bag requires optional adapter.
** Orange ink and cleaning are available in 300ml ink bag only.
*** Configulation of ink supply may differ in region.
Ink for Water-Based Printers
MUTOH dye sublimation ink
The MUTOH water-based dye-sublimation ink provides superior media transfer and achieves high density colors with less ink consumption. It also provides excellent color rendering and reduced metamerism with respect to the light source. The fast ink drying enables printings on thinner/lighter transfer papers, and excellent jetting and color stability support prolong printing.
DH21 ink is available in 4-color configuration or 7-color configuration including Lc, Lm and Lk, with 220 ml cartridges and 1000ml/2200ml bags depending on the dye sublimation printer used, application, and business situation.
Ink Specifications
Category | Product Name |
Model Name | Summary | Package | XPJ- 1682WR |
XPJ- 1642WR |
XPJ- 1341WR-P |
VJ- 1948WX |
VJ- 1938WX |
|
---|---|---|---|---|---|---|---|---|---|---|
Water-based pigment |
RJ-FG ink | RJ-FGCLS | Cleaning | 220ml | Cartridge | ● | ● | |||
RJ-FGINK-BK2 | Black | ● | ||||||||
RJ-FGINK-CY2 | Cyan | ● | ||||||||
RJ-FGINK-MA2 | Magenta | ● | ||||||||
RJ-FGINK-YE2 | Yellow | ● | ||||||||
Dye sublimation | DH21 ink | VJ-AQU-CL600 | Cleaner | 600ml | Bag | ● | ● | ● | ● | ● |
DH21-BK220 | Black | 220ml* | Cartridge | ● | ||||||
DH21-CY220 | Cyan | ● | ||||||||
DH21-MA220 | Magenta | ● | ||||||||
DH21-YE220 | Yellow | ● | ||||||||
DH21-BK1000 | Black | 1000ml* | Bag | ● | ● | ● | ● | ● | ||
DH21-CY1000 | Cyan | ● | ● | ● | ● | ● | ||||
DH21-MA1000 | Magenta | ● | ● | ● | ● | ● | ||||
DH21-YE1000 | Yellow | ● | ● | ● | ● | ● | ||||
DH21-LC1000 | Light Cyan | ● | ● | ● | ||||||
DH21-LM1000 | Light Magenta | ● | ● | ● | ||||||
DH21-LK1000 | Light Black | ● | ● | ● | ||||||
DH21-BK2200 | Black | 2200ml* | Bag | ● | ● | ● | ||||
DH21-CY2200 | Cyan | ● | ● | ● | ||||||
DH21-MA2200 | Magenta | ● | ● | ● | ||||||
DH21-YE2200 | Yellow | ● | ● | ● | ||||||
DH21-LC2200 | Light Cyan | ● | ● | |||||||
DH21-LM2200 | Light Magenta | ● | ● | |||||||
DH21-LK2200 | Light Black | ● | ● |
* 1000ml and 2200ml bags require optional ink holders.
Ink for Textile Printers
MUTOH textile pigment ink The MUTOH's textile pigment ink offers direct printing onto fabric, and provides a perfect balance between high quality images and durability. 7 colors including orange, green and blue make rich color expression.
Ink Specifications
Category | Product Name |
Model Name | Summary | Package | VJ- 1938TX |
|
---|---|---|---|---|---|---|
Textile pigment | TP11 ink | RJ-FGCLS | Cleaning | 220ml | Cartridge | ● |
VJ-TP11-BK1000 | Black | 1000ml* | Bag | ● | ||
VJ-TP11-CY1000 | Cyan | ● | ||||
VJ-TP11-MA1000 | Magenta | ● | ||||
VJ-TP11-YE1000 | Yellow | ● | ||||
VJ-TP11-OR1000 | Orange | ● | ||||
VJ-TP11-BL1000 | Blue | ● | ||||
VJ-TP11-GR1000 | Green | ● |
* 1000ml bag requires optional adapter.
Ink for Specialty / Industrial Printers
MUTOH UV LED ink: PJUV11 ink (rigid type) The MUTOH's UV LED ink, PJUV11 ink, has been specifically developed for MUTOH PerformanceJet 2508UF and designed to instantly cure by UV light after printing, allowing to print on a variety of rigid materials. The ink enables beautiful and versatile layer printing with CMYK + white and varnish colors. It is delivered in 1000ml ink bags. The PJUV11 ink features high-productivity, ultra-sharpe and high quality output.
MUTOH UV LED ink: UH21 ink (rigid type) The MUTOH's UV LED ink, US 21 ink, has been specifically developed for MUTOH's specialty/industrial UV printers. The UH21 ink is capable of printing on a variety of rigid materials. The ink enables beautiful and versatile layer printing with CMYK + white and varnish colors. It also adheres well to acrylic (extruded plate), and eliminating the need for pretreatment and primer application. It is delivered in 220ml cartridges or 800ml ink bags (500ml white). The UH21 ink features high-productivity, ultra-sharpe and high quality output. *Ink adhesion will vary depending on substrate type and brand. Individual testing is required.
MUTOH UV LED ink: US11 ink (flexible type) The MUTOH's UV LED ink, US 11 ink, has been specifically developed for MUTOH's specialty/industrial UV printers. The US11 ink is capable of printing on a variety of materials and is designed to bend and stretch with the materials after cured*. The ink enables beautiful and versatile layer printing with CMYK + white and varnish colors. It is also GREENGUARD Gold certified to meet the most stringent standards for low VOC emissions and is delivered 220ml cartridges or 800ml ink bags (500ml white). The US 11 ink features high-productivity, ultra-Sharpe and high quality output. *The US 11 ink is 140% stretchable, but it is not suitable for vacuum molding.
MUTOH MP31 ink (multi-purpose)
The “MP” in MP31 ink stands for “Multi-Purpose” and allows direct printing on a variety of materials, including acrylic, PET, metal, and synthetic leather as well as paper. While possessing the same weather resistance*, abrasion resistance, and color development as eco-solvent ink, it also provides a smooth and natural finish that brings out the texture of the material. MP ink is resistant to heat, stretching and bending, and the ink does not crack easily, so it is suitable for paper container packaging prototype, vacuum/thermoforming, and processing of shrink-wrapped materials. This ink is ideal for commercial printing, industrial printing, and sign & display applications. * except for orange ink
The addition of LC, LM, and LK light ink set to CMYK enables smooth gradation with less graininess. In addition, by selecting the orange, blue, and green spot-color ink set, the color gamut is expanded, allowing for a wider range of color expression.
Ink Specifications
Category | Product Name |
Model Name | Summary | Package | PJ- 2508UF |
VJ- 1638UH MarkⅡ |
VJ- 1638UR MarkⅡ |
XPJ- 1462UF |
XPJ- 661UF |
XPJ- 461UF |
VJ- 1628MH |
VJ- 628MP |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UV | PJUV11 ink (rigid type) |
PJUV11-BK1000 | Black | 1000ml | Bottle | ● | |||||||
PJUV11-CY1000 | Cyan | ● | |||||||||||
PJUV11-MA1000 | Magenta | ● | |||||||||||
PJUV11-YE1000 | Yellow | ● | |||||||||||
PJUV11-WH1000 | Varnish | ● | |||||||||||
PJUV11-VA1000 | White | ● | |||||||||||
PJUV11-CL1000 | Cleaning | ● | |||||||||||
UH21 ink (rigid type) |
UH21-BK220 | Black | 220ml | Cartridge | ● | ● | ● | ||||||
UH21-CY220 | Cyan | ● | ● | ● | |||||||||
UH21-MA220 | Magenta | ● | ● | ● | |||||||||
UH21-YE220 | Yellow | ● | ● | ● | |||||||||
UH21-WH220 | White | ● | ● | ● | |||||||||
UH21-VA220 | Varnish | ● | ● | ● | |||||||||
UH21-BK800 | Black | 800ml* | Bag | ● | ● | ||||||||
UH21-CY800 | Cyan | ● | ● | ||||||||||
UH21-MA800 | Magenta | ● | ● | ||||||||||
UH21-YE800 | Yellow | ● | ● | ||||||||||
UH21-VA800 | Varnish | ● | ● | ||||||||||
UH21-WH500 | White | 500ml* | ● | ● | |||||||||
UH22-CL220 | Cleaning | 220ml | Cartridge | ● | ● | ● | ● | ||||||
US11 ink (flexible type) |
US11-BK220 | Black | 220ml | Cartridge | ● | ● | ● | ● | |||||
US11-CY220 | Cyan | ● | ● | ● | ● | ||||||||
US11-MA220 | Magenta | ● | ● | ● | ● | ||||||||
US11-YE220 | Yellow | ● | ● | ● | ● | ||||||||
US11-WH220 | White | ● | ● | ● | ● | ||||||||
US11-VA220 | Varnish | ● | ● | ● | ● | ||||||||
US11-BK800 | Black | 800ml* | Bag | ● | ● | ||||||||
US11-CY800 | Cyan | ● | ● | ||||||||||
US11-MA800 | Magenta | ● | ● | ||||||||||
US11-YE800 | Yellow | ● | ● | ||||||||||
US11-VA800 | Varnish | ● | ● | ||||||||||
US11-WH500 | White | 500ml* | ● | ● | |||||||||
UH22-CL220 | Cleaning | 220ml | Cartridge | ● | ● | ● | ● | ||||||
Mulipurpose | MP31 ink | MP31-BK220 | Black | 220ml | Cartridge | ● | ● | ||||||
MP31-CY220 | Cyan | ● | ● | ||||||||||
MP31-MA220 | Magenta | ● | ● | ||||||||||
MP31-YE220 | Yellow | ● | ● | ||||||||||
MP31-LC220 | Light Cyan | ● | ● | ||||||||||
MP31-LM220 | Light Magenta | ● | ● | ||||||||||
MP31-LK220 | Light black | ● | ● | ||||||||||
MP31-WH220 | White | ● | ● | ||||||||||
MP31-OR220 | Orange | ● | ● | ||||||||||
MP31-BL220 | Blue | ● | ● | ||||||||||
MP31-GR220 | Green | ● | ● | ||||||||||
MP31-CL220 | Cleaning | ● | ● | ||||||||||
MP31-BK500 | Black | 500ml | Bag | ● | ● | ||||||||
MP31-CY500 | Cyan | ● | ● | ||||||||||
MP31-MA500 | Magenta | ● | ● | ||||||||||
MP31-YE500 | Yellow | ● | ● | ||||||||||
MP31-WH500 | White | ● | ● | ||||||||||
MP31-CL500 | Cleaning | ● | ● | ||||||||||
MP31-CL1000B | Maintenance cleaner |
1000ml | Bottle | ● | ● |
* 500ml/800ml ink bags require optional high-capacity adapter.