Specifications
VJ-2638X Specifications
| Model Name | VJ-2638X | |
|---|---|---|
| Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
| Print Head | 2 (staggered setup) | |
| Head Heights | Low:1.5mm / Middle:2.5mm / High: 4.0mm | |
| Max. Media Width | 2642mm | |
| Max. Print Width | 2632mm | |
| Ink Type | Eco-solvent ink | |
| MS31 ink | Ink Colors | KCMY - 4 colors or KCMYLcLmLk - 7 colors |
| Ink Volume | 220ml / 440ml / 1000ml bag (Need dedicated adapters) | |
| Ultra Value ink | Ink colors | KCMY - 4 colors or KCMYLcLmLk - 7 colors |
| Ink Volume | 1000ml bag (Need dedicated adapters) | |
| Print Resolutions | 1440/1080/720/540/360dpi (10 modes as standard + 19 modes as custom**) | |
| Interface | Ethernet 1000BASE-T | |
| Media Measurements * | φ250mm/ 2" & 3" / 100kg or less | |
| Heater Control System | Pre-heater / Platen-heater / After-heater(30-50℃), OFF | |
| Power Supply | AC 100-120 V / AC 200-240 V - 60/50 Hz | |
| A-property Acoustic Power Level (Actual Measured Value) | 69.8dB or less | |
| Printer Accuracy Guaranteed Environment | Temperature: 20~30℃ Humidity: 40~60%RH (Non Condensing) | |
| Power Consumption | Operating Status: 1300W or less x 3 lines, In standby: 160W or less, Feed and take-up system: 60W or less |
|
| Machine Measurements | W 3708 x D 885.5 x H 1261mm | |
| Packing Size | Printer: W 3890 x D 1150 x H 851mm, Weight: 375kg | |
| Stand: W 3260 x D 395 x H 250mm, Weight: 46kg | ||
| Feed and take-up system: W 3898 x D 980 x H 485mm, Weight: 230kg | ||
| Printer Weight | 283kg including a stand | |
| Option | 1,000ml cartridge adapter VJ-HCIPADPT | |
| Cutter blade VJ-CB | ||
*Due to the removal of the flange joint, the 2-inch media core can be adjusted; however, do not use the solid 2-inch core media.
**Custom modes are set by the RIP software. For the details, please contact your authorized dealer.
**Custom modes are set by the RIP software. For the details, please contact your authorized dealer.



