Specifications
RJ-900X Specifications
Model Name | RJ-900X | |
---|---|---|
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head Nozzle Configuration | 180 nozzles x 8 lines | |
Print Head Height Adjustment | 1.2mm / 2.0mm | |
Ink Cartridge | Ink Types | MUTOH Drafstation water based-pigment ink (K) / MUTOH Drafstation water based-dye ink (C, M, Y) |
Ink Color | 4 colors (C,M,Y,K) | |
Capacity | 110ml Cartridge (±5%) | |
Maximum Media Width | 1,080mm | |
Minimum Media Width | 150mm | |
Media Thickness | Print Head Height Low: 0.3mm / High: 1.3mm | |
Maximum Roll Media Weight & Media Core Diameter | 19kg / φ150mm / 2 inches ( 3 inches: option) | |
Maximum Print Width | 1,074mm | |
Print Margin | Rigid | 3mm (Front) / 17mm (Back) / 3mm (Left / Right) |
Roll | 3mm (Front) / 3mm (Back) / 3mm (Left / Right) | |
Print Resolutions | 360dp/720dpi/1440dpi/2880dpi | |
Maximum Production Speed(*1) | 33s | |
Interface | Ethernet 100BASE-TX/10BASE-T | |
Printer Language | MH-GL, MH-GL/2, MH-RTL, RTL-PASS | |
Memory | 256MB | |
Power Supply | AC100-240±10%(50/60Hz) | |
Power Consumption | Power OFF | 1W |
Operation | 100W | |
A-property Acoustic Power Level (Actual Measured Value) | Approx.65.1dB | |
Operating Environment | Temperature 10~35℃ / Humidity 40~60% (Non Condensing) | |
Certification | MET(USA), CE(EU), FCC(USA), VCCI(Japan), RoHS(EU), CB REPORT | |
Machine Mesurements | (W)1,772 mm x (D)662mm x (H)978 mm (Printer with Stand) | |
Printer Weight | Printer | 49.5kg |
Stand | 15.5kg | |
Packing Size | Printer | (W)1,905 mm x (D)630 mm x (H)581 mm / 69kg |
Stand | (W)1,510 mm x (D)435 mm x (H)260 mm / 21kg | |
Option | A0 Scroller 2 Inches RJ9-SR02 | |
Flange Spacer 3 inches Assy RJ9-FS03 | ||
Media Holder RJ9-PH | ||
Stand (A0) RJ900X-STD | ||
Stand (A0_HIGH) RJ900X-STD-HIGH | ||
Wast Paper Basket (A0) RJ900X-BSKT-A0 |
Copyright:Mutoh Industries Ltd, January 2013
All Specifications liable to changes without notice.
All trademarks mentioned are property of their respective owners.
(*1) All print speed vary with the conditions such as print mode(wave, fine wave, super fine wave, fuzz), print data size, computer, application software, and interface.
All Specifications liable to changes without notice.
All trademarks mentioned are property of their respective owners.
(*1) All print speed vary with the conditions such as print mode(wave, fine wave, super fine wave, fuzz), print data size, computer, application software, and interface.